Staff Selection Commission
Staff Selection Commission is an organization that is responsible for recruiting staff for various posts in the ministries of government of India. SSC recruits people for Group B (non-technical) & Group C (non-gazette both technical & non-technical) posts.
Examination covered under SSC
- CGLE
- CPO (SI)
- Junior Engineers Examination (Civil, Electrical, Mechanical)
- CHSL
- Stenographer
- SSC (General Duty)
- DP (Head Constable/ Constable)
- MTS
Combined Graduate Level Examination
Combined Graduate Level Examination (SSC – CGLE) is the most reputed graduate level exam conducted by SSC for group B & C posts of Ministries / Departments / Organizations of the Central Govt.
Essential Qualification & Age limit:
Staff Selection Commission | Qualification | Age Limit |
Combined Graduate Level Examination | Graduation from any Recognized University | 18 Posts-18-27 Year
AAO/AEO/SI IN NIA- 18-30Year ……………………………… SI in CBI/CSS(ASO)/Assistant in MEA/ Assistant in AFHQ-20-30 Year ……………………………… Statistical Investigator- Up to 32Year ……………………………… Assistant In IB- 21-27 Year Tax Assistant (CBEC)- 20-27 Year SI in CBN- 18-25 Year ……………………………… |
Desirable Qualification For AAO Post:- Charter Accountant / Cost & Management Accountant / Company Secretary / Masters in Business Administration (Finance) / Masters in Business Studies / Masters in Business(Economics) / Masters in Commerce. |
Subjects | Questions | Marks |
General Intelligence& Reasoning | 25 | 50 |
Numerical Aptitude | 25 | 50 |
General Awareness | 25 | 50 |
English Language | 25 | 50 |
Total Questions | 100 | 200 |
Paper | Subjects | Questions | Marks |
1 | Numerical Aptitude | 100 | 200 |
2 | English language | 200 | 200 |
3 | Statistics (For Statistical Investigator) | 100 | 200 |
4 | Economics, Governance& Finance, Accounts (For Assistant Audit Officer) | 100 | 200 |
Descriptive Paper | Word Limit | Marks |
Essay | 250 | 50 |
Letter writing | 150 | 50 |
Precise | NA |
NOTENegative Marketing:-There will be negative marking of 0.50 marks for each wrong answer in Tier-I. In Tier-II, there will be negative marking of 0.50 for paper-I and 0.25 negative marking for paper-II respectively.
Some Posts Required additional Process:
Computer Proficiency Test-
It will consist of three Modules in the following manner:
Posts | Skill Test Norms |
1. Word Processing Test | 2000 Depressions: 15 Minute |
2. Test in spread Sheets on | Microsoft Excel: 15 Minutes |
3. Test in Power Point | Microsoft Power Point: 15 Minutes |
Data Entry Skill Test:
Posts | Skill Test Norms |
Tax Assistant(CBEC)
Tax Assistant (CBDT) |
Data Entry of Approximate 8000 Key Depressions Time Allowed- 15 Minutes |
Different Posts under SSC and their ages
S. No | Post Name | GradePay | Basic pay | Age |
1. | Assistant Audit Officer | 4800 | 9300-34800 | 18-30 Year |
2. | Inspector Examiner(CBEC) | 4600 | 9300-34800 | 18-27 Year |
3. | Income Tax Inspector (CBDT) | 4600 | 9300-34800 | 18-27 Year |
4. | Central Excise Inspector | 4600 | 9300-34800 | 18-27 Year |
5. | Preventive Officer | 4600 | 9300-34800 | 18-27 Year |
6. | Assistant Enforcement Officer | 4600 | 9300-34800 | 18-30 Year |
7. | Sub Inspector National Investigation | 4600 | 9300-34800 | 18-30 Year |
8. | Assistant in Ministry of External Affairs | 4600 | 9300-34800 | 20-30 Year |
9. | Assistant in Central Vigilance Commission | 4600 | 9300-34800 | 18-27 Year |
10. | Assistant in Intelligence Bureau | 4600 | 9300-34800 | 21-27 Year |
11. | Assistant in Railways | 4600 | 9300-34800 | 18-27 Year |
12. | Assistant in Armed Force Head Quarter | 4600 | 9300-34800 | 20-30 Year |
13. | Assistant in Other Ministry | 4600 | 9300-34800 | 18-27 Year |
14. | Assistant in Other Ministry | 4200 | 9300-34800 | 18-27 Year |
15. | Assistant Section Officer in(CSS) | 4600 | 9300-34800 | 20-30 Year |
16. | Sub Inspector Central Bureau Of investigation | 4600 | 9300-34800 | 20-30 Year |
17. | Inspector Central Bureau Of Narcotics | 4600 | 9300-34800 | 18-27 Year |
18. | Divisional Accountant | 4600 | 9300-34800 | 18-27 Year |
19. | Statistical Investigator | 4600 | 9300-34800 | 18-32 Year |
20. | Auditor in Comptroller and Auditor General | 2800 | 5200-20200 | 18-27 Year |
21. | Auditor in Controller General of Account | 2800 | 5200-20200 | 18-27 Year |
22. | Auditor in Controller General of Defence Account | 2800 | 5200-20200 | 18-27 Year |
23. | Accountant/Junior Accountant in (CAG) | 2800 | 5200-20200 | 18-27 Year |
24. | Accountant/Junior Accountant in(CGDA) | 2800 | 5200-20200 | 18-27 Year |
25. | Accountant/Junior Accountant in (CGA) | 2800 | 5200-20200 | 18-27 Year |
26. | Sub Inspector Narcotics | 2400 | 5200-20200 | 18-25 Year |
27. | Tax Assistant (CBEC) | 2400 | 5200-20200 | 20-27 Year |
28. | Tax Assistant (CBDT) | 2400 | 5200-20200 | 18-27 Year |
29. | Senior Secretariat Officer | 2400 | 5200-20200 | 18-27Year |
Posts Not Identified Suitable for Physically Handicapped Candidate:
S. No | Posts |
1 | Assistant Enforcement Officer |
2 | SI In CBI |
3 | Inspector of Posts |
4 | Statistical Investigator |
5 | Inspector CBN |
6 | SI In NIA |
Cut off Marks:-
1. For Interview Post other than statistical Investigator/Compiler
Year | Tier | UR | OBC | SC | ST |
2013 | Tier-I | 102.00 | 85.00 | 77.00 | 69.00 |
Tier-I+ Tier-II | 420.00 | 391.00 | 353.25 | 340.75 | |
2014 | Tier-I | 96.50 | 82.00 | 77.00 | 69.50 |
Tier-I+ Tier-II | 426.00 | 398.75 | 365.50 | 349.75 | |
2015 | Tier-I | 102.25 | 89.50 | 80.25 | 74.25 |
Tier-I+ Tier-II | 430.75 | 411.00 | 373.00 | 359.25 |
1. Non Interview Posts
Year | Tier | UR | OBC | SC | ST |
2013 | Tier-I | 102.00 | 85.00 | 77.00 | 69.00 |
Tier-I+ Tier-II | 401.00 | 368.50 | 334.00 | 314.00 | |
2014 | Tier-I | 96.50 | 82.00 | 77.00 | 69.50 |
Tier-I+ Tier-II | 397.25 | 365.00 | 331.50 | 308.50 | |
2015 | Tier-I | 102.25 | 89.50 | 80.25 | 74.25 |
Tier-I+ Tier-II | 410.25 | 387.00 | 345.00 | 327.50 |
statistical Investigator/Compiler
Year | Tier | UR | OBC | SC | ST |
2013 | Tier-I | 102.00 | 85.00 | 77.00 | 69.00 |
Tier-I+ Tier-II (Paper(I+II+III) | 434.50 | 402.50 | 352.00 | 310.50 | |
2014 | Tier-I | 96.50 | 82.00 | 77.00 | 69.50 |
Tier-I+ Tier-II (Paper I+II+III) | 510.75 | 495 | 455.75 | NIL | |
2015 | Tier-I | 102.25 | 89.50 | 80.25 | 74.25 |
Tier-I+ Tier-II (Paper I+II+III) | 554.75 | 523.00 | 468.25 | NIL |
1. Posts of Tax Assistant
Year | Tier | UR | OBC | SC | ST |
2013 | Tier-I | 102.00 | 85.00 | 77.00 | 69.00 |
Tier-I+ Tier-II | 393.00 | 359.00 | 323.75 | 301.00 | |
2014 | Tier-I | 96.50 | 82.00 | 77.00 | 69.50 |
Tier-I+ Tier-II | 393.00 | 359 | 323.75 | 301.00 | |
2015 | Tier-I | 102.25 | 89.50 | 80.25 | 74.25 |
Tier-I+ Tier-II | 413.75 | 400.5 | 345.5 | 327.5 |
Number of posts available through CGL examination:-
Year | UR | OBC | SC | ST | TOTAL | ||||
Interview posts other than statistical Investigator / Compiler | |||||||||
2013 | 2744 | 1323 | 876 | 400 | 5373 | ||||
2014 | 3807 | 1804 | 1036 | 541 | 7188 | ||||
2015 | 1969 | 933 | 534 | 282 | 3718 | ||||
2016 | 1541 | 554 | 390 | 174 | 2659 | ||||
Posts Of statistical Investigator/ Compiler | |||||||||
2013 | 259 | 138 | 77 | 38 | 512 | ||||
2014* | Vacancy not Given by Department | ||||||||
2015 | 3 | 2 | 1 | 0 | 6 | ||||
2016 | 96 | 55 | 30 | 15 | 196 | ||||
Non-interview Posts | |||||||||
2013 | 2976 | 1409 | 826 | 447 | 5658 | ||||
2014 | 1787 | 874 | 479 | 255 | 3395 | ||||
2015 | 1356 | 696 | 379 | 194 | 2625 | ||||
2016 | 981 | 413 | 242 | 113 | 1748 | ||||
Posts Of Tax Assistant | |||||||||
2013 | 2467 | 1152 | 654 | 298 | 4571 | ||||
2014 | 1984 | 677 | 460 | 278 | 3300 | ||||
2015 | 1167 | 509 | 398 | 201 | 2275 | ||||
All posts | |||||||||
2013 | 8476 | 4022 | 2433 | 1183 | 16114 | ||||
2014 | 7578 | 3355 | 1975 | 1074 | 13982 | ||||
2015 | 4495 | 2140 | 1312 | 677 | 8624 | ||||
2016 | 2618 | 1022 | 662 | 301 | 4603 |
Color blind candidates are advice not to apply for:-
- Inspector (Excise)
- Inspector (examiner)
- Inspector (Preventive)
- Sub Inspector (CBN)
- Inspector (CBN)
- Sub Inspector (NIA)
For more information visit: ssc.nic.in
Why Us
ONLINE TEST PORTAL
IBPS, Railways, LIC & Others - Analyse your weakness and strengths - Get all india ranking
DOUBT CELL
You have a doubt? We have decided doubt cell and faculty to help you on one to solve it
BEST FACULTY
We have the best talented faculty in education industry to help get the best in you.
REGULAR FEEDBACKS
We value your feed backs and suggestion. Only you can help us improve and take both of us to Paramount of success.